Back to Islamic
Prayer Times
Karachi, Pakistan
Friday, November 20, 2026 · 10 Jumada al-Thani 1448 AH
NextDhuhr(ظہر)at12:19 PM
Today’s Prayer Times
Fajr
فجر
05:32 AM
Sunrise
طلوع
06:52 AM
Dhuhr
ظہر
12:19 PM
Next
Asr
عصر
03:22 PM
Maghrib
مغرب
05:43 PM
Isha
عشاء
07:03 PM
7-Day Schedule
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Nov 20Today | 05:32 AM | 06:52 AM | 12:19 PM | 03:22 PM | 05:43 PM | 07:03 PM |
| Sat, Nov 21 | 05:33 AM | 06:52 AM | 12:19 PM | 03:22 PM | 05:43 PM | 07:03 PM |
| Sun, Nov 22 | 05:33 AM | 06:53 AM | 12:19 PM | 03:22 PM | 05:43 PM | 07:02 PM |
| Mon, Nov 23 | 05:34 AM | 06:54 AM | 12:19 PM | 03:22 PM | 05:43 PM | 07:02 PM |
| Tue, Nov 24 | 05:35 AM | 06:55 AM | 12:20 PM | 03:22 PM | 05:43 PM | 07:02 PM |
| Wed, Nov 25 | 05:35 AM | 06:55 AM | 12:20 PM | 03:22 PM | 05:42 PM | 07:02 PM |
| Thu, Nov 26 | 05:36 AM | 06:56 AM | 12:20 PM | 03:22 PM | 05:42 PM | 07:02 PM |
Times calculated using the Karachi method with the open-sourceadhan astronomical library. For local mosque schedules, please verify with your community.
